------------------------------------------

Sonam Cleaning Business

Cleaning Business Price List

Price for vacate cleaning/ End of Lease cleaning/move in or move out

Sl.No Particular (inclusive of carpet, Oven, window cleaning) Deep Cleaning Oven Cleaning Wall Scrubbing Exterior/Interior Window Cleaning Carpet Cleaning Fridge Cleaning Estimated Amount
1 1 room 1 toilet (Studio) 240 120 90 50 70 50 620
2 2 rooms 1 bathroom 320 120 90 70 80 50 730
3 2 rooms 2 bathrooms 330 120 100 100 100 50 800
4 3 rooms 1 bathrooms 380 120 100 150 120 50 920
5 3 rooms 2 bathrooms 430 120 200 150 120 50 1070
6 4 rooms 2 bathrooms 680 120 200 200 150 50 1400
7 5 rooms 2 bathrooms 880 120 250 250 200 50 1750
8 6 rooms 3 bathrooms 1000 200 250 250 250 50 2000
9 6 or more rooms
Cleaning Business Price List

Price tamplate for Deep cleaning/one time Service

Sl.No Particular (inclusive of carpet, Oven, window cleaning) Amount Oven Cleaning Wall Scrubbing Exterior/Interior Window Cleaning Carpet Cleaning Fridge Cleaning Estimated Amount
1 1 room 1 toilet (Studio) 250 120 90 50 70 50 580
2 2 rooms 1 bathroom 280 120 90 70 80 50 640
3 2 rooms 2 bathrooms 320 120 100 100 100 50 740
4 3 rooms 1 bathrooms 380 120 100 150 120 50 870
5 3 rooms 2 bathrooms 430 120 200 150 120 50 1020
6 4 rooms 2 bathrooms 680 120 200 200 150 50 1350
7 5 rooms 2 bathrooms 880 120 250 250 200 50 1700
8 6 rooms 3 bathrooms 1000 200 250 250 250 50 1950
Cleaning Business Price List

Price tamplate for Standard Cleaning/Regular/weekly/fornightly/monthly

Sl.No Particular (inclusive of carpet, Oven, window cleaning) Amount Oven Cleaning Wall Scrubbing Exterior/Interior Window Cleaning Carpet Cleaning Fridge Cleaning Estimated Amount
1 1 room 1 toilet 100 120 90 50 70 50 430
2 2 rooms 1 bathroom 120 120 90 70 80 50 480
3 2 rooms 2 bathrooms 165 120 100 100 100 50 585
4 3 rooms 1 bathrooms 195 120 100 150 120 50 685
5 3 rooms 2 bathrooms 215 120 200 150 120 50 805
6 4 rooms 2 bathrooms 245 120 200 200 150 50 915
7 5 rooms 2 bathrooms 290 120 250 250 200 50 1110
8 6 rooms 3 bathrooms 350 200 250 250 250 50 1300
9 6 or more rooms 400
Scroll to Top